Monday 24th March 2025 |
|
08.30 - 09.00 | Registration & refreshments |
09.00 - 09.45 | Welcome 1 year into the NICE TA – your achievements and challenges Update: Here and now & coming soon. |
09.45 - 10.15 | HCL preparation and implementation - training for the HCP and competency tools - education for the PWD - key communication points and managing expectations |
10.15 - 11.00 | Meal management - for the non-carb counters - complex meals |
11.00 - 11.20 | Refreshments and exhibition |
11.20 - 12.00 | Consultation skills – (addressing behaviour revealed by downloads) |
12.00 - 12.30 | Case studies 1 -BI with HCL -Steroids |
12.30 - 13.15 | Lunch and exhibition |
13.15 - 14.00 | Frailty - considerations for HCL therapy |
14.00 - 15.05 |
Workshops – choose 2 (30 minutes each)
|
15.05 - 15.25 | Refreshments and exhibition |
15.25 - 15.55 | Case studies 2 (15 minutes each) - Exercise - Smart MDI to HCL |
15.55 - 16.25 | Open discussion/sharing best practice - submissions from attendees showcasing service/cases (5 mins each x 6) |
16.25 - 16.55 | DTN-UK Update |
17.00 | Evaluation and Close |